<?xml version="1.0" encoding="ISO-8859-1" ?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title>Barcelona, Spain Weather</title>
		<link>http://www.barcelonaweather.net/index.php/ct/w/c/9770</link>
		<description><![CDATA[Weather readings and forecasts for Barcelona, Spain.]]></description>
		<webMaster>staff@searchweather.net</webMaster>
		<ttl>60</ttl>
		<generator>rss.php</generator>
		<language>en</language>
					<item>
				<title>Current Weather - 25C </title>
				<link>http://www.barcelonaweather.net/index.php/ct/w/c/9770</link>
				<category>Current Conditions</category>
				<pubDate>Mon, 06 Sep 2010 20:47:39 -0400</pubDate>
				<description>25C Chance of Rain</description>
				<content:encoded><![CDATA[<table cellspacing="10"><tr align="left"><td><span class="temp">25&deg;C</span></td><td align="center"><span class="sky">Chance of Rain</span></td><td align="right"><span class="icon"><a href="http://www.barcelonaweather.net/index.php/ct/w/c/9770"><img src="/forecast/chanceofrain.png" title="Chance of Rain" alt="Chance of Rain"></a></span></td></tr></table>]]></content:encoded>
				<guid isPermaLink="false">9770 PM CST MON SEP 06 2010 Now</guid>
			</item>
			<item>
				<title>Tue Forecast - 28C </title>
				<link>http://www.barcelonaweather.net/index.php/ct/w/c/9770</link>
				<category>Weather Forecast</category>
				<pubDate>Mon, 06 Sep 2010 20:47:39 -0400</pubDate>
				<description>28C Chance of Rain</description>
				<content:encoded><![CDATA[<table cellspacing="10"><tr align="left"><td><span class="temp">28&deg;C</span></td><td align="center"><span class="sky">Chance of Rain</span></td><td align="right"><span class="icon"><a href="http://www.barcelonaweather.net/index.php/ct/w/c/9770"><img src="/forecast/chanceofrain.png" title="Chance of Rain" alt="Chance of Rain"></a></span></td></tr></table>]]></content:encoded>
				<guid isPermaLink="false">9770 PM CST MON SEP 06 2010 Tue</guid>
			</item>
			<item>
				<title>Wed Forecast - 27C </title>
				<link>http://www.barcelonaweather.net/index.php/ct/w/c/9770</link>
				<category>Weather Forecast</category>
				<pubDate>Mon, 06 Sep 2010 20:47:39 -0400</pubDate>
				<description>27C Chance of Rain</description>
				<content:encoded><![CDATA[<table cellspacing="10"><tr align="left"><td><span class="temp">27&deg;C</span></td><td align="center"><span class="sky">Chance of Rain</span></td><td align="right"><span class="icon"><a href="http://www.barcelonaweather.net/index.php/ct/w/c/9770"><img src="/forecast/chanceofrain.png" title="Chance of Rain" alt="Chance of Rain"></a></span></td></tr></table>]]></content:encoded>
				<guid isPermaLink="false">9770 PM CST MON SEP 06 2010 Wed</guid>
			</item>
			<item>
				<title>Thu Forecast - 26C </title>
				<link>http://www.barcelonaweather.net/index.php/ct/w/c/9770</link>
				<category>Weather Forecast</category>
				<pubDate>Mon, 06 Sep 2010 20:47:39 -0400</pubDate>
				<description>26C Chance of Rain</description>
				<content:encoded><![CDATA[<table cellspacing="10"><tr align="left"><td><span class="temp">26&deg;C</span></td><td align="center"><span class="sky">Chance of Rain</span></td><td align="right"><span class="icon"><a href="http://www.barcelonaweather.net/index.php/ct/w/c/9770"><img src="/forecast/chanceofrain.png" title="Chance of Rain" alt="Chance of Rain"></a></span></td></tr></table>]]></content:encoded>
				<guid isPermaLink="false">9770 PM CST MON SEP 06 2010 Thu</guid>
			</item>
			<item>
				<title>Fri Forecast - 26C </title>
				<link>http://www.barcelonaweather.net/index.php/ct/w/c/9770</link>
				<category>Weather Forecast</category>
				<pubDate>Mon, 06 Sep 2010 20:47:39 -0400</pubDate>
				<description>26C Chance of Rain</description>
				<content:encoded><![CDATA[<table cellspacing="10"><tr align="left"><td><span class="temp">26&deg;C</span></td><td align="center"><span class="sky">Chance of Rain</span></td><td align="right"><span class="icon"><a href="http://www.barcelonaweather.net/index.php/ct/w/c/9770"><img src="/forecast/chanceofrain.png" title="Chance of Rain" alt="Chance of Rain"></a></span></td></tr></table>]]></content:encoded>
				<guid isPermaLink="false">9770 PM CST MON SEP 06 2010 Fri</guid>
			</item>

	</channel>
</rss>
